<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LearnVest</title>
	<atom:link href="http://www.learnvest.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learnvest.com</link>
	<description>Where life gets richer</description>
	<lastBuildDate>Thu, 17 May 2012 04:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Day 2: Step 3 by Kaitlyn Winkler</title>
		<link>http://www.learnvest.com/bootcamp-resources/take-control/day-2-step-3/comment-page-1/#comment-56154</link>
		<dc:creator>Kaitlyn Winkler</dc:creator>
		<pubDate>Thu, 17 May 2012 04:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnvest.com/?page_id=53421#comment-56154</guid>
		<description>This is a super helpful tool to get some perspective on how I want to spend my time and money. The topics in this boot camp are great! So far they have been intuitive and act as a support for how I can look at my options...and have a little fun at the same time. </description>
		<content:encoded><![CDATA[<p>This is a super helpful tool to get some perspective on how I want to spend my time and money. The topics in this boot camp are great! So far they have been intuitive and act as a support for how I can look at my options&#8230;and have a little fun at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 3: Step 2 by Shannonbaird</title>
		<link>http://www.learnvest.com/bootcamp-resources/take-control/day-3-step-2/comment-page-1/#comment-56153</link>
		<dc:creator>Shannonbaird</dc:creator>
		<pubDate>Thu, 17 May 2012 03:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnvest.com/?page_id=53477#comment-56153</guid>
		<description>I spend about 48% of my money on restaurants and groceries!! I thought I was spending about 10% for just groceries, but is closer to 30%!! Apparently I am eating wayyyy too much! </description>
		<content:encoded><![CDATA[<p>I spend about 48% of my money on restaurants and groceries!! I thought I was spending about 10% for just groceries, but is closer to 30%!! Apparently I am eating wayyyy too much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hair Dye, Highlights and Treatments: 6 Best At-Home Dyes by Tay</title>
		<link>http://www.learnvest.com/2010/07/hair-dye-highlights-and-treatments-6-best-at-home-dyes/comment-page-1/#comment-56152</link>
		<dc:creator>Tay</dc:creator>
		<pubDate>Thu, 17 May 2012 03:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.learnvest.com/?p=11729#comment-56152</guid>
		<description>thanks for the info. i also got some info from http://besthairdyebrand.org </description>
		<content:encoded><![CDATA[<p>thanks for the info. i also got some info from <a href="http://besthairdyebrand.org" rel="nofollow">http://besthairdyebrand.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money Mic: 7 Reasons Why TV Is Ruining Your Life by Schmidt Katrina</title>
		<link>http://www.learnvest.com/2012/05/money-mic-7-reasons-why-tv-is-ruining-your-life/comment-page-1/#comment-56151</link>
		<dc:creator>Schmidt Katrina</dc:creator>
		<pubDate>Thu, 17 May 2012 03:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnvest.com/?p=97187#comment-56151</guid>
		<description>I got rid of cable TV 4 years ago, and I seriously have never missed it once. I figured, life is so short already, and no one ever gets to the end of their life and says, &quot;Man!  I really wish I had watched more TV!&quot;  Now I have so much more time to accomplish all those things I&#039;ve always wanted to do, like yoga, gardening, reading, sewing, cooking, etc.  I even sit down and play piano from time to time.  And do I give a hoot what I&#039;m missing on the latest reality tv show?  Hell no. I am living my life to it&#039;s fullest capacity.  Besides, if there ever WERE a show I wanted to catch (like Dexter or Vampire Diaries!!!) You can just watch it online, for FREE!  </description>
		<content:encoded><![CDATA[<p>I got rid of cable TV 4 years ago, and I seriously have never missed it once. I figured, life is so short already, and no one ever gets to the end of their life and says, &#8220;Man!  I really wish I had watched more TV!&#8221;  Now I have so much more time to accomplish all those things I&#8217;ve always wanted to do, like yoga, gardening, reading, sewing, cooking, etc.  I even sit down and play piano from time to time.  And do I give a hoot what I&#8217;m missing on the latest reality tv show?  Hell no. I am living my life to it&#8217;s fullest capacity.  Besides, if there ever WERE a show I wanted to catch (like Dexter or Vampire Diaries!!!) You can just watch it online, for FREE! </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money Mic: 7 Reasons Why TV Is Ruining Your Life by Nyshirazgirl</title>
		<link>http://www.learnvest.com/2012/05/money-mic-7-reasons-why-tv-is-ruining-your-life/comment-page-1/#comment-56150</link>
		<dc:creator>Nyshirazgirl</dc:creator>
		<pubDate>Wed, 16 May 2012 23:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnvest.com/?p=97187#comment-56150</guid>
		<description>I put my cable on pause for about month and my 14yr. old daughter almost went postal. She is a loner so she was lost without it. I myself can see where cutting down some TV time would be sufficient.

Thank you. </description>
		<content:encoded><![CDATA[<p>I put my cable on pause for about month and my 14yr. old daughter almost went postal. She is a loner so she was lost without it. I myself can see where cutting down some TV time would be sufficient.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You&#8217;re Not Imagining It: Why Having Kids Is Getting More Expensive by Rockstar_chick87</title>
		<link>http://www.learnvest.com/2012/05/youre-not-imagining-it-why-having-kids-is-getting-more-expensive/comment-page-1/#comment-56149</link>
		<dc:creator>Rockstar_chick87</dc:creator>
		<pubDate>Wed, 16 May 2012 23:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnvest.com/?p=128412#comment-56149</guid>
		<description>I don&#039;t doubt that raising kids cost a lot of money, but since when are video games and an allowance a necessity? And as far as food goes, my own personal tip: cook in big batches, cook from scratch, and stay away from processed food! The processed food is what costs the most. Eating meat, rice, and fresh vegetables is a lot cheaper than what I see most Americans eating. And pasta can be really cheap too with coupons, and many times you can get it for free. And I would also argue that college shouldn&#039;t be included in that either. Most of my peers that graduated from college don&#039;t even have a real job. And I paid for college all by myself without the help of my parents. But having a brother and sister, I would NEVER want to have been an only child. That would have been the worst life ever. But that&#039;s in my own experience. I say if you can barely afford one child, then why bother having one at all? If you are so concerned with finances then don&#039;t have children!!! DUH! As long as the kids have clothes, food, and shelter, and a way to get to school, that&#039;s all they need, and your love and support of course. None of this allowance, video game, entertainment crap. Shoot, I was entertained by a bush, a car mat, and a stick when I was a kid.And spoiling the kid will only leave them worse off in the future. They&#039;ll end up just living with you until they are 30 or 40 and then you&#039;ll really be racking up the price of having a kid. Most kids nowadays stay with their parents until they&#039;re 25, so think about that as well.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t doubt that raising kids cost a lot of money, but since when are video games and an allowance a necessity? And as far as food goes, my own personal tip: cook in big batches, cook from scratch, and stay away from processed food! The processed food is what costs the most. Eating meat, rice, and fresh vegetables is a lot cheaper than what I see most Americans eating. And pasta can be really cheap too with coupons, and many times you can get it for free. And I would also argue that college shouldn&#8217;t be included in that either. Most of my peers that graduated from college don&#8217;t even have a real job. And I paid for college all by myself without the help of my parents. But having a brother and sister, I would NEVER want to have been an only child. That would have been the worst life ever. But that&#8217;s in my own experience. I say if you can barely afford one child, then why bother having one at all? If you are so concerned with finances then don&#8217;t have children!!! DUH! As long as the kids have clothes, food, and shelter, and a way to get to school, that&#8217;s all they need, and your love and support of course. None of this allowance, video game, entertainment crap. Shoot, I was entertained by a bush, a car mat, and a stick when I was a kid.And spoiling the kid will only leave them worse off in the future. They&#8217;ll end up just living with you until they are 30 or 40 and then you&#8217;ll really be racking up the price of having a kid. Most kids nowadays stay with their parents until they&#8217;re 25, so think about that as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money Mic: 7 Reasons Why TV Is Ruining Your Life by Speechanm80</title>
		<link>http://www.learnvest.com/2012/05/money-mic-7-reasons-why-tv-is-ruining-your-life/comment-page-1/#comment-56148</link>
		<dc:creator>Speechanm80</dc:creator>
		<pubDate>Wed, 16 May 2012 23:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnvest.com/?p=97187#comment-56148</guid>
		<description>I haven&#039;t had a TV for about 13 months now- I was burglarized for a 2nd time and thought why buy another? It really was an experiment to see how long I could go without. I will say I do have a computer that I have Netflix on but I have since been enjoying cooking out of new cookbook and reading more which I live to do.  I think most people would be surprised how easy it was to give up- </description>
		<content:encoded><![CDATA[<p>I haven&#8217;t had a TV for about 13 months now- I was burglarized for a 2nd time and thought why buy another? It really was an experiment to see how long I could go without. I will say I do have a computer that I have Netflix on but I have since been enjoying cooking out of new cookbook and reading more which I live to do.  I think most people would be surprised how easy it was to give up-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Flow of Money by Kaitlyn Winkler</title>
		<link>http://www.learnvest.com/bootcamps/take-control/day-1/comment-page-2/#comment-56147</link>
		<dc:creator>Kaitlyn Winkler</dc:creator>
		<pubDate>Wed, 16 May 2012 22:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnvest.com/?page_id=53099#comment-56147</guid>
		<description>Until recently, I was aware that I should track my spending habits but never did. Though I have a few theories as to why and that they still follow me, I am trying to get a better grasp on what I really spend my money on and where I can cut back. 

To make it easier and a little fun, I created a google spreadsheet for the month and make note of each transaction.  This is the information I included in my purchase tracker. * Date of Purchase * Place
* Amount
* Whether it was cash or credit 	
* Category 	
I even have a section on how necessary was it and give it a number value as to the degree it was necessary as well as a note section where I can say I got $20 cash back at the drug store or spent $10 of cash I took out of the ATM earlier or money back from a friend. I have been notoriously bad about not carrying cash with me and when I do, it goes so quickly and I cant remember where it goes. This has helped keep track of it. 

I have done it for a couple weeks and it seems to work well for me. Now that I also know about some of those app, I might check them out and try using those instead. I like the visuals and spreadsheet creation of the iXpenseIt lite. I just downloaded it and will have to see how it works for me. </description>
		<content:encoded><![CDATA[<p>Until recently, I was aware that I should track my spending habits but never did. Though I have a few theories as to why and that they still follow me, I am trying to get a better grasp on what I really spend my money on and where I can cut back. </p>
<p>To make it easier and a little fun, I created a google spreadsheet for the month and make note of each transaction.  This is the information I included in my purchase tracker. * Date of Purchase * Place<br />
* Amount<br />
* Whether it was cash or credit <br />
* Category<br />
I even have a section on how necessary was it and give it a number value as to the degree it was necessary as well as a note section where I can say I got $20 cash back at the drug store or spent $10 of cash I took out of the ATM earlier or money back from a friend. I have been notoriously bad about not carrying cash with me and when I do, it goes so quickly and I cant remember where it goes. This has helped keep track of it. </p>
<p>I have done it for a couple weeks and it seems to work well for me. Now that I also know about some of those app, I might check them out and try using those instead. I like the visuals and spreadsheet creation of the iXpenseIt lite. I just downloaded it and will have to see how it works for me. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You&#8217;re Not Imagining It: Why Having Kids Is Getting More Expensive by Self Help</title>
		<link>http://www.learnvest.com/2012/05/youre-not-imagining-it-why-having-kids-is-getting-more-expensive/comment-page-1/#comment-56146</link>
		<dc:creator>Self Help</dc:creator>
		<pubDate>Wed, 16 May 2012 22:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnvest.com/?p=128412#comment-56146</guid>
		<description>Not everyone can afford a second child</description>
		<content:encoded><![CDATA[<p>Not everyone can afford a second child</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money Mic: 7 Reasons Why TV Is Ruining Your Life by Jackie</title>
		<link>http://www.learnvest.com/2012/05/money-mic-7-reasons-why-tv-is-ruining-your-life/comment-page-1/#comment-56145</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Wed, 16 May 2012 21:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnvest.com/?p=97187#comment-56145</guid>
		<description>Thanks so much for the interesting perspective! While I personally don&#039;t choose to give it up, mainly because I am a die-hard movie fan, I do agree that it can have all the effects described and isn&#039;t really a valuable learning and/or information tool now that the Internet has come along. I do admire the writer for going against the grain, and making the effort to show LV readers another point of view.</description>
		<content:encoded><![CDATA[<p>Thanks so much for the interesting perspective! While I personally don&#8217;t choose to give it up, mainly because I am a die-hard movie fan, I do agree that it can have all the effects described and isn&#8217;t really a valuable learning and/or information tool now that the Internet has come along. I do admire the writer for going against the grain, and making the effort to show LV readers another point of view.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.learnvest.com @ 2012-05-17 01:48:34 by W3 Total Cache -->
