<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LearnVest Blog &#187; LV Daily</title>
	<atom:link href="http://blog.learnvest.com/category/learnvest-daily/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.learnvest.com</link>
	<description>Learnvest is...</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:10:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
    <title>LearnVest Blog</title>
    <url>http://blog.learnvest.com/wp-content/themes/learnvest/images/lv-feed-logo.jpg</url>
    <link>http://blog.learnvest.com</link>
    <width>100</width>
    <height>100</height>
    <description>LearnVest Blog - http://blog.learnvest.com</description>
    </image>		<item>
		<title>Beauty Talk: Average Makeup Cost Per Use (Revlon, Covergirl, Maybelline)</title>
		<link>http://blog.learnvest.com/learnvest-daily/beauty-talk-average-makeup-cost-per-use-revlon-covergirl-maybelline/</link>
		<comments>http://blog.learnvest.com/learnvest-daily/beauty-talk-average-makeup-cost-per-use-revlon-covergirl-maybelline/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:15:46 +0000</pubDate>
		<dc:creator>Libby Kane</dc:creator>
				<category><![CDATA[Health And Beauty]]></category>
		<category><![CDATA[LV Daily]]></category>
		<category><![CDATA[Makeup]]></category>
		<category><![CDATA[Per Use Cost]]></category>

		<guid isPermaLink="false">http://blog.learnvest.com/?p=18803</guid>
		<description><![CDATA[
Although we consider ourselves to be down-to-earth, we understand that it’s important to have a basic makeup supply. But, we know it’s not worthwhile to [...]]]></description>
		<wfw:commentRss>http://blog.learnvest.com/learnvest-daily/beauty-talk-average-makeup-cost-per-use-revlon-covergirl-maybelline/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Salary Negotiation: The Best Way To Ask For A Pay Raise</title>
		<link>http://blog.learnvest.com/workplace/salary-negotiation-the-best-way-to-ask-for-a-pay-raise/</link>
		<comments>http://blog.learnvest.com/workplace/salary-negotiation-the-best-way-to-ask-for-a-pay-raise/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:15:55 +0000</pubDate>
		<dc:creator>Theodora Blanchfield</dc:creator>
				<category><![CDATA[LV Daily]]></category>
		<category><![CDATA[On The Job]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Pay Raise]]></category>
		<category><![CDATA[Salary Negotiation]]></category>

		<guid isPermaLink="false">http://blog.learnvest.com/?p=18735</guid>
		<description><![CDATA[
Sure, we all want to earn more. In particular, if you aren’t getting regular enough pay raises, you might actually be losing money to inflation. [...]]]></description>
		<wfw:commentRss>http://blog.learnvest.com/workplace/salary-negotiation-the-best-way-to-ask-for-a-pay-raise/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>LearnVest Answers Your Requests&#8230; New Programs Launched Today!</title>
		<link>http://blog.learnvest.com/learnvest-daily/mid-year-check-in-with-learnvest-free-financial-calendar-best-budgeting-more/</link>
		<comments>http://blog.learnvest.com/learnvest-daily/mid-year-check-in-with-learnvest-free-financial-calendar-best-budgeting-more/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:15:32 +0000</pubDate>
		<dc:creator>Allison Kade</dc:creator>
				<category><![CDATA[Checking And Savings]]></category>
		<category><![CDATA[Financial Tune-Up]]></category>
		<category><![CDATA[LV Daily]]></category>
		<category><![CDATA[Living Frugally]]></category>

		<guid isPermaLink="false">http://blog.learnvest.com/?p=12415</guid>
		<description><![CDATA[
Although the year is more than halfway through, there’s still time to make sure that you’re on track with your financial resolutions. Today we are [...]]]></description>
		<wfw:commentRss>http://blog.learnvest.com/learnvest-daily/mid-year-check-in-with-learnvest-free-financial-calendar-best-budgeting-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Out Of Cell Phone Plans: Trading In T-Mobile For The iPhone?</title>
		<link>http://blog.learnvest.com/learnvest-daily/how-to-get-out-of-cell-phone-plans-trading-in-t-mobile-for-the-iphone/</link>
		<comments>http://blog.learnvest.com/learnvest-daily/how-to-get-out-of-cell-phone-plans-trading-in-t-mobile-for-the-iphone/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:15:42 +0000</pubDate>
		<dc:creator>Lauren Fairbanks</dc:creator>
				<category><![CDATA[Home And Auto]]></category>
		<category><![CDATA[LV Daily]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[favorite websites]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.learnvest.com/?p=18475</guid>
		<description><![CDATA[
It’s not exactly a pleasure to deal with our cell phone company. When we finally decided that we wanted out (we were tired of poor [...]]]></description>
		<wfw:commentRss>http://blog.learnvest.com/learnvest-daily/how-to-get-out-of-cell-phone-plans-trading-in-t-mobile-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forget Name Brands, Best Generic House Brands: Target vs. CVS vs. Safeway?</title>
		<link>http://blog.learnvest.com/learnvest-daily/the-house-always-wins/</link>
		<comments>http://blog.learnvest.com/learnvest-daily/the-house-always-wins/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:15:47 +0000</pubDate>
		<dc:creator>Katie Kuehner-Hebert</dc:creator>
				<category><![CDATA[Food And Drink]]></category>
		<category><![CDATA[Home And Auto]]></category>
		<category><![CDATA[LV Daily]]></category>
		<category><![CDATA[generics]]></category>
		<category><![CDATA[house brands]]></category>

		<guid isPermaLink="false">http://blog.learnvest.com/?p=16429</guid>
		<description><![CDATA[
After reading this Daily, you should never, ever again look down on buying a generic product. Whether it’s generic peanut butter, chocolate chip cookies, soap, [...]]]></description>
		<wfw:commentRss>http://blog.learnvest.com/learnvest-daily/the-house-always-wins/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
