<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LearnVest &#187; Investing</title>
	<atom:link href="http://www.learnvest.com/category/financial_tune-up/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learnvest.com</link>
	<description>Where life gets richer</description>
	<lastBuildDate>Thu, 17 May 2012 01:21:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How McDonald&#8217;s Is Turning &#8216;Unhealthy&#8217; Food Into a Healthy Stock Price</title>
		<link>http://www.learnvest.com/2012/05/how-mcdonalds-is-turning-unhealthy-food-into-a-healthy-stock-price/</link>
		<comments>http://www.learnvest.com/2012/05/how-mcdonalds-is-turning-unhealthy-food-into-a-healthy-stock-price/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:00:46 +0000</pubDate>
		<dc:creator>Laura Shin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tuneup]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Must Read]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=126794</guid>
		<description><![CDATA[McDonald's is trying to turn around its unhealthy fast food image. Learn about the strategies behind its counteroffensive--and why mom bloggers love McD's. <a class="more-link" href="http://www.learnvest.com/2012/05/how-mcdonalds-is-turning-unhealthy-food-into-a-healthy-stock-price/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/05/how-mcdonalds-is-turning-unhealthy-food-into-a-healthy-stock-price/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Goodbye, Austerity. Hello, Unknown.</title>
		<link>http://www.learnvest.com/2012/05/goodbye-austerity-hello-unknown/</link>
		<comments>http://www.learnvest.com/2012/05/goodbye-austerity-hello-unknown/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:00:05 +0000</pubDate>
		<dc:creator>Laura Shin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tuneup]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Etsy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Get out of Debt]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Student Loans]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=126540</guid>
		<description><![CDATA[Voters in Europe voiced their displeasure with austerity, Congress crushed the hopes of those with student loan debt and Facebook wooed investors for its IPO.  <a class="more-link" href="http://www.learnvest.com/2012/05/goodbye-austerity-hello-unknown/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/05/goodbye-austerity-hello-unknown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Easy Steps to Prevent Money Crises</title>
		<link>http://www.learnvest.com/2012/05/5-easy-steps-to-prevent-money-crises/</link>
		<comments>http://www.learnvest.com/2012/05/5-easy-steps-to-prevent-money-crises/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:00:55 +0000</pubDate>
		<dc:creator>Dayana Yochim for DailyFinance</dc:creator>
				<category><![CDATA[Budgeting & Saving]]></category>
		<category><![CDATA[Insurance & Estate Planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tuneup]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Emergency Fund]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Partner Post]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=127682</guid>
		<description><![CDATA[Prepare yourself now for the unexpected ups and downs that are sure to happen at some point in your life. Find out how you can achieve peace of mind in five easy steps. <a class="more-link" href="http://www.learnvest.com/2012/05/5-easy-steps-to-prevent-money-crises/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/05/5-easy-steps-to-prevent-money-crises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etsy Raises $40 Million, Aims for World Domination</title>
		<link>http://www.learnvest.com/2012/05/etsy-raises-40-million-aims-for-world-domination-123/</link>
		<comments>http://www.learnvest.com/2012/05/etsy-raises-40-million-aims-for-world-domination-123/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:32:03 +0000</pubDate>
		<dc:creator>Libby Kane</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tuneup]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Etsy]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=127450</guid>
		<description><![CDATA[In their latest round of funding, Etsy raised $40 million, to be used for international expansion. <a class="more-link" href="http://www.learnvest.com/2012/05/etsy-raises-40-million-aims-for-world-domination-123/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/05/etsy-raises-40-million-aims-for-world-domination-123/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;The Best Gift I Ever Got&#8217;: How a $45 Stock Turned Into $60,000</title>
		<link>http://www.learnvest.com/2012/05/the-best-gift-i-ever-got-how-one-10-stock-turned-into-60000/</link>
		<comments>http://www.learnvest.com/2012/05/the-best-gift-i-ever-got-how-one-10-stock-turned-into-60000/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:00:56 +0000</pubDate>
		<dc:creator>Victoria O'Hara as told to Carrie Sloan</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tuneup]]></category>
		<category><![CDATA[How I Did It]]></category>
		<category><![CDATA[LV Daily]]></category>
		<category><![CDATA[Money Mic]]></category>
		<category><![CDATA[Must Read]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=126790</guid>
		<description><![CDATA[Find out how one postal worker turned into a portfolio whiz ... and how you could employ the same magic for your investments. <a class="more-link" href="http://www.learnvest.com/2012/05/the-best-gift-i-ever-got-how-one-10-stock-turned-into-60000/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/05/the-best-gift-i-ever-got-how-one-10-stock-turned-into-60000/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>The Market This Week: Scandals, Protests and Where Women Are Missing</title>
		<link>http://www.learnvest.com/2012/05/the-market-this-week-scandals-protests-and-where-women-are-missing/</link>
		<comments>http://www.learnvest.com/2012/05/the-market-this-week-scandals-protests-and-where-women-are-missing/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:00:45 +0000</pubDate>
		<dc:creator>Laura Shin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tuneup]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=125191</guid>
		<description><![CDATA[Reports released this week revealed how big corporations have encroached on our privacy, while protesters pressured Facebook to add a woman to its board. <a class="more-link" href="http://www.learnvest.com/2012/05/the-market-this-week-scandals-protests-and-where-women-are-missing/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/05/the-market-this-week-scandals-protests-and-where-women-are-missing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Google to News Corp: Privacy Scandals, and What They Mean for Us</title>
		<link>http://www.learnvest.com/2012/05/from-google-to-news-corp-privacy-scandals-and-what-they-mean-for-us/</link>
		<comments>http://www.learnvest.com/2012/05/from-google-to-news-corp-privacy-scandals-and-what-they-mean-for-us/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:00:26 +0000</pubDate>
		<dc:creator>Allison Kade</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=125833</guid>
		<description><![CDATA[Corporations hacking into our voicemail and taking our passwords? Find out who did what, why they did it and what it means for you. <a class="more-link" href="http://www.learnvest.com/2012/05/from-google-to-news-corp-privacy-scandals-and-what-they-mean-for-us/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/05/from-google-to-news-corp-privacy-scandals-and-what-they-mean-for-us/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wal-Mart&#8217;s Scandal, Apple&#8217;s Earnings and Student Loan News</title>
		<link>http://www.learnvest.com/2012/04/walmarts-scandal-apples-earnings-and-student-loan-news/</link>
		<comments>http://www.learnvest.com/2012/04/walmarts-scandal-apples-earnings-and-student-loan-news/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:00:43 +0000</pubDate>
		<dc:creator>Laura Shin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tuneup]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Get out of Debt]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Need to Know]]></category>
		<category><![CDATA[Student Loans]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=124104</guid>
		<description><![CDATA[From Apple's high earnings to poor jobless numbers, the market this week had highs and lows. Learn why the future is uncertain for 20-somethings and Walmart. <a class="more-link" href="http://www.learnvest.com/2012/04/walmarts-scandal-apples-earnings-and-student-loan-news/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/04/walmarts-scandal-apples-earnings-and-student-loan-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Shares Drop After Bribery Scandal Revealed</title>
		<link>http://www.learnvest.com/2012/04/wal-mart-shares-drop-after-bribery-scandal-revealed/</link>
		<comments>http://www.learnvest.com/2012/04/wal-mart-shares-drop-after-bribery-scandal-revealed/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:00:38 +0000</pubDate>
		<dc:creator>Gabrielle Karol</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tuneup]]></category>
		<category><![CDATA[Need to Know]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=124513</guid>
		<description><![CDATA[Since 2005, Wal-Mart has been covering up a $24 million bribery scandal. Find out how it was revealed--and what this means for the company's future. <a class="more-link" href="http://www.learnvest.com/2012/04/wal-mart-shares-drop-after-bribery-scandal-revealed/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/04/wal-mart-shares-drop-after-bribery-scandal-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How &#8216;Info Overload&#8217; Can Make You a Worse Investor</title>
		<link>http://www.learnvest.com/2012/04/how-info-overload-can-make-you-a-worse-investor/</link>
		<comments>http://www.learnvest.com/2012/04/how-info-overload-can-make-you-a-worse-investor/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:00:27 +0000</pubDate>
		<dc:creator>Zack Miller</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Psychology Of Money]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[Financial Behavior]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=123440</guid>
		<description><![CDATA[Too much information can overwhelm you ... and inflict you with "do-nothing syndrome." Find out how not to get infected and to make the most of your investments. <a class="more-link" href="http://www.learnvest.com/2012/04/how-info-overload-can-make-you-a-worse-investor/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/04/how-info-overload-can-make-you-a-worse-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.learnvest.com @ 2012-05-17 01:18:05 by W3 Total Cache -->
